| in 2008 (mln lats) | in 2009 (mln lats | |
|---|---|---|
| In total | 484,8 | -754 |
| Agriculture, forestry and fish farm | 83,7 | 37,8 |
| Rxtracting industry and quarry development | 6,5 | 5,9 |
| Processing industry | 3,1 | -130,8 |
| Power, gas supply, heat supply and air conditioning | 41,1 | 34,5 |
| Water suppl; sewage, waste management and sanation | 6,5 | 4,8 |
| Civil engineering | 9,2 | -225,6 |
| Wholesale trade and retail trade; trade and repairs of automobiles and motorbikes | 108 | -248,9 |
| Transport and storage | 34,6 | 43,5 |
| Accomodation and catering services | -29,5 | -61 |
| Information and communication services | 155,1 | 81,2 |
| Financial and insurance activity | -41,7 | -92 |
| Real estate transactions | -45,1 | -217,8 |
| Professional, scientific and technical services | 151,9 | 52,2 |
| Administrative and utility service activity | 6,2 | -19,6 |
| Stage administration and security; mandatory social insurance | 1 | 1,5 |
| Education | 1,4 | 3,3 |
| Health and social care | 3,6 | 13,5 |
| Art, entertainment and rest | -6 | -27,3 |
