| 2009 | 2010 | |
|---|---|---|
| Totally | 86,8 | 90,7 |
| ..with number of employees 10-49 | 84,4 | 89,1 |
| ..with number of employees 50-249 | 98 | 98,4 |
| ..with number of employees 250 and more | 99,6 | 99,1 |
| Processing industry | 88,4 | 89,1 |
| Power, gas supply, heat supply and air conditioning, water supply, sewage, waste management and sanation | 94,5 | 95,6 |
| Civil engineering | 90,2 | 91,4 |
| Wholesale trade and retail trade | 88,9 | 93,1 |
| ..trade and repairs of automobiles and motorbikes | 93,1 | 96,7 |
| ..wholesale trade | 95,3 | 96,5 |
| .. retail trade | 83,2 | 89,7 |
| Transport and storage | 79,4 | 88,6 |
| Accomodation | 90,4 | 93,4 |
| Catering services | 57,9 | 68,1 |
| Information and communication services | 98,1 | 98,7 |
| Financial and insurance activity | 92 | 96 |
| Real estate transactions | 82,6 | 91 |
